![]() | |
![]() | Layer 01 |
![]() | Layer 02 |
![]() | Layer 03 |
![]() | Layer 04 |
![]() | Layer 05 |
![]() | Layer 06 |
![]() | Layer 07 |
![]() | Layer 08 |
![]() | Layer 09 |
![]() | Layer 10 |
![]() | Layer 11 |
![]() | Layer 12 |
![]() | Layer 13 |
![]() | Layer 14 |
![]() | Layer 15 |
![]() | Layer 16 |
![]() | Layer 17 |
![]() | Layer 18 |
![]() | Layer 19 |
![]() | Layer 20 |
![]() | Layer 21 |
![]() | Layer 22 |
![]() | Layer 23 |
![]() | Layer 24 |
![]() | Layer 25 |
![]() | Layer 26 |
![]() | Layer 27 (C4-5) |
![]() | Layer 28 |
![]() | Layer 29 |
![]() | Layer 30 |
![]() | Layer 31 |
![]() | Layer 32 |
![]() | Layer 33 |
![]() | Layer 34 |
![]() | Layer 35 |
![]() | Layer 36 (C5-6) |
![]() | Layer 37 |
![]() | Layer 38 |
![]() | Layer 39 |
![]() | Layer 40 |
![]() | Layer 41 |
![]() | Layer 42 (C6-7) |
![]() | Layer 43 |
![]() | Layer 44 |
![]() | Layer 45 |
![]() | Layer 46 |
![]() | Layer 47 |
![]() | Layer 48 |
![]() | Layer 49 |
![]() | Layer 50 |
![]() | Layer 51 |
![]() | Layer 52 |
![]() | Normal Spine with labels |
| Technical Information The MRI negative could not be scanned by my PC Scanner with standard configuration. To get any image from the dark negative I had to provide an external bias to the light field. I removed the Scanner cover and put a 77 watt 1040 Lumens GTE "Snowy White" light bulb 4 to 5 inches above the negative. I set the scanner to grey scale, brightness = +100 , contrast = +95 , overscanned and cropped the color reversed images in the .bmp format, converted to .jpg after the last sizing. Because of the uneven luminous bias, the contrast varied from a max. near the center to less near near some of the edges. For comparison, I took a second set of images in full color, normal brightness and contrast, everything else the same including the external light bias. The light source was less cold, causing a red shift in the negative and a green shift in the reversed output scan. This set will open in another window for comparison. Robert Wallingford |